Campaigns

ID Name Cost Model Medium Display As Brand Category Source Source Display Source ID Owner Map to Campaign ID Labels Created Updated Actions
1282 63 cpa affiliate beenverified Reverse Phone 1369 Legitime Domains d.o.o. 93 Lindsey Holden No labels 2022-11-30 21:48:18 -0600 2025-05-28 07:50:54 -0500 edit delete
4588 67 cpa affiliate beenverified Reverse Phone 1369 Legitime Domains d.o.o. 93 Lindsey Holden No labels 2022-11-30 21:49:18 -0600 2025-05-28 07:51:00 -0500 edit delete
6509 61 cpa affiliate beenverified People Search 1369 Legitime Domains d.o.o. 93 Lindsey Holden No labels 2022-11-30 21:49:53 -0600 2025-05-28 07:50:03 -0500 edit delete
7268 59 cpa affiliate beenverified Background Checks 1369 Legitime Domains d.o.o. 93 Lindsey Holden No labels 2022-11-30 21:50:07 -0600 2025-05-28 06:57:29 -0500 edit delete
22878 183 cpc affiliate BV_PPL_AFF_PRP_PPS_INT_183 beenverified People Search 1369 Legitime Domains d.o.o. 93 Lindsey Holden No labels 2017-12-10 08:00:19 -0600 2025-08-12 12:08:13 -0500 edit delete
22919 PL_193 cpc affiliate PL_PPL_AFF_PRP_PPS_INT_193 peoplelooker Uncategorized 1369 Legitime Domains d.o.o. 93 Lindsey Holden No labels 2017-12-10 08:00:20 -0600 2025-08-12 12:02:18 -0500 edit delete
23011 PL_167 cpc affiliate peoplelooker Uncategorized 1369 Legitime Domains d.o.o. 93 Lindsey Holden No labels 2022-11-30 21:54:36 -0600 2025-05-28 07:51:31 -0500 edit delete
23324 PL_173 cpa affiliate peoplelooker Uncategorized 1369 Legitime Domains d.o.o. 93 Lindsey Holden No labels 2022-11-30 21:54:41 -0600 2025-05-28 07:51:12 -0500 edit delete
24394 193 cpa affiliate PL_PPL_AFF_PRP_PPS_INT_193 peoplelooker People Search 1369 Legitime Domains d.o.o. 93 Lindsey Holden No labels 2018-06-07 17:40:30 -0500 2025-08-12 12:02:52 -0500 edit delete
26249 167 affiliate peoplelooker People Search 1369 Legitime Domains d.o.o. 93 Lindsey Holden No labels 2022-11-30 22:00:00 -0600 2025-05-28 07:49:55 -0500 edit delete
26250 173 affiliate peoplelooker People Search 1369 Legitime Domains d.o.o. 93 Lindsey Holden No labels 2022-11-30 22:00:00 -0600 2025-05-28 07:50:07 -0500 edit delete
34895 ROI_Been Verified - Desktop WL native beenverified Uncategorized RevContent_ROI RevContent_ROI 92 Eric Gruenfelder No labels 2020-07-07 12:00:30 -0500 2025-05-28 07:51:25 -0500 edit delete
35082 ROI - Been Verified - DT - 8.03 native beenverified RevContent_ROI RevContent_ROI 92 Eric Gruenfelder 35141 No labels 2020-04-08 00:00:28 -0500 2022-11-30 22:01:54 -0600 edit delete
35083 ROI - Been Verified - Mobile - 8.03 native beenverified RevContent_ROI RevContent_ROI 92 Eric Gruenfelder 35140 No labels 2020-04-08 00:00:28 -0500 2022-11-30 22:01:54 -0600 edit delete
35140 BV_PPL_NAT_PRP_PPS_ROI_MOB_803RC cpc native beenverified People Search RevContent_ROI RevContent_ROI 92 Eric Gruenfelder No labels 2020-06-08 13:34:19 -0500 2025-05-28 07:49:46 -0500 edit delete
35141 BV_PPL_NAT_PRP_PPS_ROI_DT_803RC cpc native beenverified People Search RevContent_ROI RevContent_ROI 92 Eric Gruenfelder No labels 2020-06-08 13:35:47 -0500 2025-05-28 07:50:13 -0500 edit delete
35175 ROI_Been Verified - Desktop WL (Top Voluum Converting Sites) - 8.13 native beenverified Uncategorized RevContent_ROI RevContent_ROI 92 Eric Gruenfelder No labels 2022-11-30 22:01:56 -0600 2025-05-28 07:51:17 -0500 edit delete
35176 ROI_Been Verified - Mobile WL (Top Voluum Converting Sites) - 8.13 native beenverified Uncategorized RevContent_ROI RevContent_ROI 92 Eric Gruenfelder No labels 2022-11-30 22:01:56 -0600 2025-05-28 07:51:14 -0500 edit delete
55352 OW_PPT_NAT_PRP_HOM_RC_V1 cpc native ownerly House RevContent_ROI RevContent_ROI 92 No labels 2022-03-01 21:22:19 -0600 2025-05-28 07:48:56 -0500 edit delete
55353 OW_PPT_NAT_PRP_HOM_RC_V2 cpc native ownerly House RevContent_ROI RevContent_ROI 92 No labels 2022-03-01 21:22:44 -0600 2025-05-28 07:48:56 -0500 edit delete