Campaigns

ID Name Cost Model Medium Display As Brand Source Owner Map to Campaign ID Created Updated Actions
116061 pl_ppl_dis_prp_pps_keyword_v2_q22021_search display peoplelooker Google Fraser Williams 37373 2024-04-10 14:43 2024-04-10 14:44 edit delete
116062 bv_vin_dis_prp_car_ct_search display beenverified Google Fraser Williams 31615 2024-04-10 14:46 2024-04-10 14:46 edit delete
116063 pl_ema_dis_prp_ems_q32021_search display peoplelooker Google Fraser Williams 43523 2024-04-10 14:48 2024-04-10 14:48 edit delete
116064 BV_VIN_SOC_PRP_CAR_FB_Vehicle_EXP social beenverified Meta 2024-04-10 19:30 2024-04-10 19:30 edit delete
116065 BV_PPL_NAT_PRP_PPS_OB_MSN_MONA_DESKTOP_MIN_2 native beenverified Outbrain 2024-04-10 19:30 2024-04-10 19:30 edit delete
116066 NW_PPT_DIS_PRP_PRR_BRAND_CI_Blist_MARC-2031-nw-address-insight-nobc display neighborwho Acceleration - CM360 2024-04-10 19:30 2024-04-10 19:30 edit delete
116067 NW_PPT_DIS_PRP_PRR_CB_CUSTOMERLIST_BV_LEADS_MARC_1430_NW_AddressSearch_NoBgClick display neighborwho Acceleration - CM360 2024-04-10 19:30 2024-04-10 19:30 edit delete
116068 NW_PPT_DIS_PRP_PRR_Comp_KW_tROAS_MARC-2031-NW-Property Intelligence_NBC display neighborwho Acceleration - CM360 2024-04-10 19:30 2024-04-10 19:30 edit delete
116069 NW_PPT_DIS_PRP_PRR_Competitor_KW_BList_MARC_1430_NW_AddressSearch_NoBgClick display neighborwho Acceleration - CM360 2024-04-10 19:30 2024-04-10 19:30 edit delete
116070 NW_PPT_DIS_PRP_PRR_Competitor_KW_MARC_915_address_NW_ugly display neighborwho Acceleration - CM360 2024-04-10 19:30 2024-04-10 19:30 edit delete
116071 NW_PPT_DIS_PRP_PRR_Competitor_KW_Wlist_MARC_1430_NW_AddressSearch_NoBgClick display neighborwho Acceleration - CM360 2024-04-10 19:30 2024-04-10 19:30 edit delete
116072 NW_PPT_DIS_PRP_PRR_Competitor_KW_Wlist_MARC_2031_nw_address_insight_nobc display neighborwho Acceleration - CM360 2024-04-10 19:30 2024-04-10 19:30 edit delete
116073 NW_PPT_DIS_PRP_PRR_DEEDS_KW_Blist_MARC-2037-NW No BC Address DreamHome display neighborwho Acceleration - CM360 2024-04-10 19:30 2024-04-10 19:30 edit delete
116074 NW_PPT_DIS_PRP_PRR_DEEDS_KW_v2_MARC_2027_OW_No_BC_Address_Interested display neighborwho Acceleration - CM360 2024-04-10 19:30 2024-04-10 19:30 edit delete
116075 NW_PPT_DIS_PRP_PRR_HOME_VALUE_IMA_MARC_939_NeighborWho_Property_Value display neighborwho Acceleration - CM360 2024-04-10 19:30 2024-04-10 19:30 edit delete
116076 NW_PPT_DIS_PRP_PRR_HOME_VALUE_IMA_v2_Desktop_MARC_939_NeighborWho_Property_Value display neighborwho Acceleration - CM360 2024-04-10 19:30 2024-04-10 19:30 edit delete
116077 NW_PPT_DIS_PRP_PRR_HOME_VALUE_IMA_v2_MARC_939_NeighborWho_Property_Value display neighborwho Acceleration - CM360 2024-04-10 19:30 2024-04-10 19:30 edit delete
116078 NW_PPT_DIS_PRP_PRR_Homes_CI_MARC_1406_NW_Address_DreamHome display neighborwho Acceleration - CM360 2024-04-10 19:30 2024-04-10 19:30 edit delete
116079 NW_PPT_DIS_PRP_PRR_Homes_CI_MARC_2037_NW_Address_DreamHome display neighborwho Acceleration - CM360 2024-04-10 19:30 2024-04-10 19:30 edit delete
116080 NW_PPT_DIS_PRP_PRR_IMA_Prop_Market_Trends_MARC_2031_nw_address_insight_nobc display neighborwho Acceleration - CM360 2024-04-10 19:30 2024-04-10 19:30 edit delete