Campaigns

ID Name Cost Model Medium Display As Brand Category Source Source Display Source ID Owner Map to Campaign ID Labels Created Updated Actions
1413 Regional_Aurora cpc cpc beenverified Uncategorized google Google 3 No labels 2022-11-30 21:48:20 -0600 2025-05-28 07:51:30 -0500 edit delete
1414 Regional_Shreveport cpc cpc beenverified Uncategorized google Google 3 No labels 2022-11-30 21:48:20 -0600 2025-05-28 07:51:50 -0500 edit delete
1415 Regional_Murfreesboro cpc cpc beenverified Uncategorized google Google 3 No labels 2022-11-30 21:48:20 -0600 2025-05-28 07:52:00 -0500 edit delete
1416 Regional_Carrollton cpc cpc beenverified Uncategorized google Google 3 No labels 2022-11-30 21:48:20 -0600 2025-05-28 07:51:36 -0500 edit delete
1417 Regional_Eugene cpc cpc beenverified Uncategorized google Google 3 No labels 2022-11-30 21:48:20 -0600 2025-05-28 07:52:03 -0500 edit delete
1418 Regional_McAllen cpc cpc beenverified Uncategorized google Google 3 No labels 2022-11-30 21:48:20 -0600 2025-05-28 07:51:26 -0500 edit delete
1419 Regional_Cambridge cpc cpc beenverified Uncategorized google Google 3 No labels 2022-11-30 21:48:20 -0600 2025-05-28 07:52:00 -0500 edit delete
1420 Regional_Garland cpc cpc beenverified Uncategorized google Google 3 No labels 2022-11-30 21:48:20 -0600 2025-05-28 07:51:37 -0500 edit delete
1421 Regional_Daly City cpc cpc beenverified Uncategorized google Google 3 No labels 2022-11-30 21:48:20 -0600 2025-05-28 07:51:58 -0500 edit delete
1422 Regional_Norman cpc cpc beenverified Uncategorized google Google 3 No labels 2022-11-30 21:48:20 -0600 2025-05-28 07:51:27 -0500 edit delete
1423 Regional_Wichita Falls cpc cpc beenverified Uncategorized google Google 3 No labels 2022-11-30 21:48:20 -0600 2025-05-28 07:51:15 -0500 edit delete
1424 DCO Test Campaign cpc cpc beenverified Uncategorized google Google 3 No labels 2022-11-30 21:48:20 -0600 2025-05-28 07:51:24 -0500 edit delete
1425 Branded Terms- Android cpc cpc beenverified Brand Terms google Google 3 No labels 2022-11-30 21:48:21 -0600 2025-05-28 07:20:10 -0500 edit delete
1426 General Records cpc cpc beenverified Zip Codes google Google 3 No labels 2022-11-30 21:48:21 -0600 2025-05-28 04:46:49 -0500 edit delete
1428 Names_B2 cpc cpc BV_PPL_SEA_PRP_NAM_Names_B2 beenverified Names google Google 3 Julie Dyer No labels 2022-11-30 21:48:21 -0600 2025-05-28 07:49:19 -0500 edit delete
1429 Names_Florida cpc cpc BV_PPL_SEA_PRP_NAM_Names_Florida beenverified Names google Google 3 Julie Dyer No labels 2022-11-30 21:48:21 -0600 2025-05-28 07:49:31 -0500 edit delete
1430 Names_O cpc cpc BV_PPL_SEA_PRP_NAM_ Names_O beenverified Names google Google 3 Julie Dyer No labels 2022-11-30 21:48:21 -0600 2025-05-28 07:49:27 -0500 edit delete
1431 Names_A cpc cpc BV_PPL_SEA_PRP_NAM_ Names_A beenverified Names google Google 3 Julie Dyer No labels 2022-11-30 21:48:21 -0600 2025-05-28 07:49:17 -0500 edit delete
1432 Names_K cpc cpc BV_PPL_SEA_PRP_NAM_ Names_K beenverified Names google Google 3 Julie Dyer No labels 2022-11-30 21:48:21 -0600 2025-05-28 07:49:19 -0500 edit delete
1433 Names_S cpc cpc BV_PPL_SEA_PRP_NAM_ Names_S beenverified Names google Google 3 Julie Dyer No labels 2022-11-30 21:48:21 -0600 2025-05-28 07:49:21 -0500 edit delete